| Component | What you need to know |
|---|---|
| Battery | The energy source of an electric circuit. It has a positive (+ve) terminal and a negative (−ve) terminal. When the positive terminal is connected to the negative terminal, the chemicals in the battery react to produce energy. |
| Wire | A wire is made of a thin strand of metal. The most common metal used to make wires is copper. Wires are used to connect electrical components to one another, to allow electric current to flow. Wires are usually insulated with a plastic/rubber covering. |
| Bulb | A light source. A bulb produces light and heat when electric current flows through it. A bulb is made up of different materials such as glass and metal. |
| Switch | Controls the flow of electric current in an electric circuit. If the switch is closed, electric current will flow. If the switch is open, no electric current will flow. |
A bulb is made up of the glass casing, metal filament, metal tip and metal casing.
The metal tip and metal casing must be properly connected to an electric circuit to light up a bulb.
Formed when all the electrical components in an electric circuit are connected without any gaps.
Formed when there is a gap between the electrical components in an electric circuit.
| In a closed circuit | In an open circuit |
|---|---|
| Electric current only flows in a closed circuit. | No electric current flows. |
| Electric current flows through and lights up the bulbs. | Electric current does not flow through and light up the bulbs. |
| Type | What you need to know |
|---|---|
| Electrical conductors | Materials that allow electric current to flow through them easily. Metals such as steel, copper and aluminium are electrical conductors. Some non-metals such as graphite (that pencil "lead" is made of) are also electrical conductors. |
| Electrical insulators | Materials that do not allow electric current to flow through them. Non-metals such as wood, glass, plastic and rubber are electrical insulators. |
To test whether an object is an electrical conductor or an electrical insulator, we can use a simple electric circuit:
Explain both halves: an iron rod is a conductor of electricity, so a closed circuit is formed and current flows through the bulb, causing it to light up. A glass rod is a non-conductor, so an open circuit is formed, no current flows through the bulb, and the bulb does not light up.
| Component | Symbol | Function |
|---|---|---|
| Wire | Connects electrical components to one another. | |
| Battery | Energy source. Long line = positive (+ve) terminal · short thick line = negative (−ve) terminal |
|
| Light bulb | A light source. | |
| Switch in the 'off' position | Controls the flow of electric current (open circuit). | |
| Switch in the 'on' position | Controls the flow of electric current (closed circuit). |
• Each bulb is brighter than when arranged in series.
• When one bulb fuses, the other bulbs remain lit.
• Each bulb can be controlled individually using switches.
• The batteries in the circuit will be drained faster.
| Series arrangement | Parallel arrangement | |
|---|---|---|
| Change in brightness when more bulbs are added | Each bulb in the circuit becomes dimmer. | The brightness of each bulb in the circuit remains the same. |
| Difference in the amount of current flowing through each bulb when more bulbs are added | The amount of current flowing through each bulb decreases. | The amount of current flowing through each bulb remains the same. |
| What happens when one bulb fuses | All bulbs do not light up. | Other bulbs remain lit. |
| Controlling bulbs | Bulbs cannot be controlled individually using switches. | Bulbs can be controlled individually using switches. |
| Battery life | Batteries will last longer. | Batteries will be drained faster. |
The magnetic strength of an electromagnet depends on:
| Factor | Effect |
|---|---|
| The amount of current passing through the wire | The greater the amount of current (e.g. by adding more batteries in series), the greater the magnetic strength of the electromagnet. |
| The number of coils of wire around the rod | The greater the number of coils of wire, the greater the magnetic strength of the electromagnet. |
The repetition of this process causes the alarm to ring — the bell works because making and breaking the circuit over and over makes the hammer strike the gong repeatedly.